Star No.    RA       Dec       BayerLetter         Name      Alignment
    1      00:08.3   +29:05        aAnd      Alpheratz
    2      00:09.1   +59:09        bCas      Caph
    3      00:13.2   +15:11        gPeg      Algenib
    4      00:25.7   -77:15        bHyd
    5      00:26.2   -42:18        aPho      Ankaa
    6      00:39.2   +30:52        dAnd
    7      00:40.4   +56:32        aCas      Schedir
    8      00:43.5   -17:59        bCet      Diphda              *
    9      00:56.6   +60:43        gCas      Marj
   10      01:06.0   -46:43        bPho
   11      01:09.6   +35:37        bAnd      Mirach
   12      01:25.8   +60:14        dCas      Ruchbah
   13      01:37.6   -57:14        aEri      Achenar             *
   14      01:54.6   +20:48        bAri      Sharaton
   15      01:58.7   -61:34        aHyd
   16      02:03.8   +42:20        gAnd      Almach
   17      02:07.1   +23:28        aAri      Hamal               *
   18      02:09.5   +34:59        bTri
   19      02:31.8   +89:16        aUmi      Polaris             *
   20      02:19.3   -02:59        oCet      Mira                *
   21      02:58.2   -40:18        qEri      Acamar
   22      03:02.2   +04:05        aCet      Menkar
   23      03:04.8   +53:31        gPer
   24      03:08.1   +40:57        bPer      Algol
   25      03:24.2   +49:52        aPer      Mirfak
   26      03:42.8   +47:47        dPer
   27      03:47.4   +24:06        hTau      Alcyone
   28      03:47.2   -74:14        gHyd
   29      03:54.0   +31:52        zPer      Atik
   30      03:57.8   +40:01        ePer
   31      03:58.0   -13:31        gEri      Zaurak
   32      04:33.9   -55:03        aDor
   33      04:35.8   +16:31        aTau      Aldebaran           *
   34      04:49.8   +06:58        pOri      Hassaieh
   35      04:56.9   +33:10        iAur      Ayn
   36      05:01.9   +43:49        eAur      Anz
   37      05:05.4   -22:22        eLep
   38      05:06.4   +41:14        hAur      Hoedus
   39      05:07.8   -05:05        bEri      Kursa
   40      05:12.8   -16:12        mLep
   41      05:14.5   -08:12        bOri      Rigel               *
   42      05:16.6   +46.00        aAur      Capella             *
   43      05:24.4   -02:24        hOri
   44      05:25.0   +06:21        gOri      Bellatrix
   45      05:26.2   +28:36        bTau      Alnath
   46      05:28.2   -20:46        bLep      Nihal
   47      05:32.0   -00:18        dOri      Mintaka
   48      05:32.6   -17:49        aLep      Arneb
   49      05:35.4   -05:55        iOri      Nair al Saif
   50      05:36.2   -01:12        eOri      Alnilam             *
   51      05:37.6   +21:09        zTau
   52      05:39.6   -34.04        aCol      Phaet
   53      05:40.7   -01:57        zOri      Alnitak
   54      05:47.7   -09:40        kOri      Saiph
   55      05:50.9   -35:46        bCol      Wezn
   56      05:55.1   +07:24        aOri      Betelgeuse          *
   57      05:59.4   +44:57        bAur      Menkalinan
   58      05:59.6   +37:13        qAur      Bogardus            *
   59      06:14.9   +22:31        hGem      Propus
   60      06:20.3   -30:03        zCMa      Phurud
   61      06:22.9   +22:31        mGem      Tejat Proterior
   62      06:22.7   -17:58        bCMa      Murzim
   63      06:24.0   -52:42        aCar      Canopus             *
   64      06:37.7   +16:24        gGem      Alhena
   65      06:37.7   -43:12        nPup
   66      06:44.0   +25:08        eGem      Mebsuta
   67      06:45.2   -16:43        aCMa      Sirius              *
   68      06:48.2   -61:56        aPic
   69      06:49.9   -50:37        tPup
   70      06:58.6   -28:58        eCMa      Adara
   71      07:03.1   -23:50        oCMa
   72      07:08.4   -26:23        dCMa      Wezan
   73      07:13.5   -44:38       L2Pup      HR2748
   74      07:17.2   -37.05        pPup
   75      07:24.2   -26:19        hCMa      Aludra
   76      07:27.2   +08:17        bCMi      Gomeisa
   77      07:27.3   -43:17        sPup
   78      07:34.6   +31:53        aGem A    Castor A            *
   79      07:34.6   +31:53        aGem B    Castor B
   80      07:39.3   +05:14        aCMi      Procyon             *
   81      07:45.4   +28:02        bGem      Pollux              *
   82      07:49.3   -24:52        cPup
   83      08:03.7   -30:01        zPup      Naos
   84      08:07.6   -24:19        rPup
   85      08:09.5   -47:21        gVel
   86      08:22.5   -59:31        eCar      Avior
   87      08:44.7   -54:43        dVel
   88      08:55.5   +05:56        zHya
   89      08:59.3   +48:03        iUMa      Talitha
   90      09:08.0   -43:25        lVel      Suhail
   91      09:13.3   -69:44        bCar      Miaplacidus
   92      09:17.1   -59.17        iCar      Turais
   93      09:21.1   +34:23        aLyn
   94      09:22.1   -55:01        kVel
   95      09:27.6   -08:39        aHya      Alphard             *
   96      09:31.2   -57:01        nVel
   97      09:33.0   +51:41        qUMa
   98      09:45.9   +23:46        iLeo      Ras Elased Aus
   99      09:47.2   -65:05        nCar
   100     10:08.5   +11:58        aLeo      Regulus             *
   101     10:13.7   -70:02        wCar
   102     10:20.0   +19:51        gLeo      Algieba
   103     10:22.4   +41:30        mUMa      Tania Australis
   104     10:32.0   -61:42        rCar
   105     10:43.0   -64:24        qCar
   106     10:46.8   -49:26        mVel
   107     10:49.7   -16:11        nHya
   108     11:01.9   +56:23        bUMa      Merak
   109     11:03.8   +61:45        aUMa      Dubhe
   110     11:09.7   +44:30        yUMa
   111     11:14.2   +20:32        dLeo      Zosma
   112     11:14.2   +15:26        qLeo      Chort
   113     11:35.8   -63.02        lCan
   114     11:49.1   +14:34        bLeo      Denebola            *
   115     11:53.8   +53:41        gUMa      Phad
   116     12:08.4   -50:44        dCan
   117     12:10.1   -22:37        eCrv      Minkar
   118     12:15.1   -58:45        dCru
   119     12:15.5   +57:01        dUMa      Megrez
   120     12:15.8   -17:33        gCrv      Gienah Ghurab
   121     12:26.6   -63:06        aCru A    Acrux A             *
   122     12:26.7   -63:07        aCru B    Acrux B
   123     12:29.9   -16:31        dCrv      Algorab
   124     12:31.2   -57:07        gCru      Gacrux
   125     12:34.4   -23:24        bCrv      Kraz
   126     12:37.2   -69:09        aMus
   127     12:41.6   -48:58        gCen A
   128     12:41.5   -48:58        gCen B
   129     12:41.7   -01:28        gVir
   130     12:46.2   -68:07        bMus
   131     12:47.7   -59:42        bCru      Becrux Mimosa
   132     12:54.0   +55:58        eUMa      Alioth
   133     12:56.1   +38:19        aCVn      Cor Caroli
   134     13:02.2   +10:58        eVir      Vindamiatrix
   135     13:19.0   -23:11        gHya
   136     13:20.6   -36:43        iCen
   137     13:24.0   +54:55        zUMa      Mizar
   138     13:25.2   -11:10        aVir      Spica               *
   139     13:39.9   -53:28        eCen
   140     13:47.6   +49:19        hUMa      Alcaid              *
   141     13:49.6   -42:28        mCen
   142     13:54.7   +18:24        hBoo      Mufrid
   143     13:55.6   -47:17        zCen
   144     14:03.9   -60:24        bCen      Hadar               *
   145     14:06.4   -26:41        pHya
   146     14:06.7   -36.22        qCen      Menkent
   147     14:15.7   +19:11        aBoo      Arcturus            *
   148     14:32.1   +38:19        gBoo      Seginus
   149     14:35.5   -42:10        eCen
   150     14:39.8   -60:51        aCen A    Rigil Kentaurus
   151     14:39.8   -60:51        aCen B
   152     14:41.9   -47:24        aLup
   153     14:42.5   -64:59        aCir
   154     14:46.6   +27:04        eBoo      Izar
   155     14:51.1   -51:03        aLib      Zuben Elgenubi
   156     14:50.6   +74:10        bUMi      Kocab
   157     14:58.5   -43:08        bLup
   158     14:59.2   -42:06        kCen
   159     15:04.1   -25:18        sLib      Brachium
   160     15:17.1   -09:23        bLib      Zuben Elschemali
   161     15:18.9   -68:41        gTrA
   162     15:21.4   -40:39        dLup
   163     15:20.7   +71:50        gUMi      Pherkad
   164     15:24.9   +58.58        iDra      Ed Asich
   165     15:35.5   +26:43        gCrB      Alphekka            *
   166     15:35.1   -41:10        aLup
   167     15:54.3   +06:25        aSer      Unukulhai
   168     15:55.1   -63:26        bTra
   169     15:58.9   -26:08        pSco
   170     15:59.5   +25:54        tCrB      Galt
   171     16:00.3   -22:38        dSco      Dschubba
   172     16:05.5   -19:48        bSco      Graffias
   173     16:14.3   -03:43        dOph      Yed Prior
   174     16:18.3   -04:36        eOph      Yed Posterior
   175     16:21.2   -25:36        sSco      Alniyat
   176     16:24.0   +61:31        hDra      Booboo
   177     16:29.5   -26:26        aSco      Antares             *
   178     16:30.2   +21:29        bHer      Kornephoros
   179     16:35.9   -28:13        tSco
   180     16:37.2   -10:34        zOph      Fieht
   181     16:41.3   +31:36        zHer
   182     16:48.7   -69:02        aTrA      Artia
   183     16:50.2   -34:17        eSco
   184     16:51.9   -38:03        mSco
   185     16:57.7   +09:22        kOph
   186     16:58.7   -56:00        zAra
   187     17:08.7   +65:43        zDra      Aldhibah
   188     17:10.4   -15:44        hOph      Sabik
   189     17:12.2   -43:14        hSco
   190     17:14.7   +14:23        aHer      Ras Algethi
   191     17:15.1   +24:50        dHer      Sarin
   192     17:15.1   +36:48        pHer
   193     17:22.1   -25:00        aOph
   194     17:25.4   -55:32        bAra
   195     17:25.5   -56:23        gAra
   196     17:30.8   -37:17        uSco
   197     17:30.4   +52:19        bDra      Restaban
   198     17:31.9   -49:52        aAra
   199     17:33.7   -37:07        lSco      Shaula
   200     17:25.0   +12:33        aOph      Rasalhague
   201     17:37.3   -43:00        qSco      Sargas
   202     17:42.6   -39:02        kSco
   203     17:43.5   +04:34        bOph      Cebairai
   204     17:47.6   -40:07        iSco
   205     17:49.9   -37:02        gSco
   206     17:56.6   +51:29        gDra      Etamin
   207      00:17    -09:46        nOph
   208     18:05.8   -30.26        gSgr      Nash
   209     18:17.7   -36:46        hSgr
   210     18:21.0   -29:50        dSgr
   211     18:21.3   -02:54        hSer
   212     18:24.2   -34:23        eSgr      Kaus Australis
   213     18:28.0   -25:25        lSgr      Kaus Borealis
   214     18:37.0   +38:47        aLyr      Vega                *
   215     18:45.7   -26:59        fSgr
   216     18:55.3   -26.18        sSgr      Nunki
   217     18:59.9   +32:41        gLyr      Sulaphat
   218     19:02.7   -29:53        zSgr      Ascella
   219     19:05.5   +13:53        zAql
   220     19:07.0   -27:39        tSgr
   221     19:09.8   -21.02        pSgr      Albaldah
   222     19:12.6   +67:39        dDra      Nodus Secundus
   223     19:30.8   +27:58        bCyg      Albireo             *
   224     19:45.0   +45:08        dCyg
   225     19:46.3   +10:37        gAql      Tarazed
   226     19:50.8   +08:52        aAql      Altair              *
   227     20:11.3   +00:50        qAql
   228     20:21.1   -14:46        bCap      Dabih
   229     20:22.2   +40:16        gCyg      Sadr
   230     20:26.9   +15:05        aPav      Peacock
   231     20:37.6   -47:18        aInd
   232     20:41.5   +45:17        aCyg      Deneb               *
   233     20:46.3   +33:58        eCyg      Cat
   234     21:13.0   +30:13        zCyg
   235     21:18.6   +62:36        aCap      Alderamin
   236     21:28.7   +70:33        bCap      Alphirk
   237     21:31.6   -05:35        bAqr      Sadalsuud
   238     21:44.2   +09:53        ePeg      Enif                *
   239     21:47.1   -16:07        dCap
   240     21:54.0   -37:22        gGru
   241     22:05.8   -00:19        aAqr      Sadalmelik
   242     22:08.3   -46:58        aGru      Al Nair
   243     22:18.6   -60:16        aTuc
   244     22:42.7   -46:52        bGru
   245     22:43.1   +30:14        hPeg      Matar
   246     22:56.6   -15:50        dAqr      Skat
   247     22:57.7   -29:38        aPsA      Fomalhaut           *
   248     23:08.8   +28:05        bPeg      Scheat
   249     23:04.4   +15:12        aPeg      Markab              *
   250     23:39.4   +77:38        gCap      Alrai
